PGRR145 / NPRR1325 · the batch study process
The Batch Zero clock.
On 2026-06-02 the ERCOT Board approved PGRR145/NPRR1325 — the revision package that ends the serial large-load study process and replaces it with batches.1 The PUCT gave final approval on 2026-06-18 (the PGRR145 and NPRR1325 issue pages read “Approved on 06/18/2026”), so the package is locked. The table below separates completed, scheduled, and projected milestones and preserves routing by eligibility path.
Where the package stands
| Date | Event | Source |
|---|---|---|
| 2026-06-02 | ERCOT Board approves PGRR145/NPRR1325 | board report |
| 2026-06-18 | PUCT approves the protocol package — PGRR145/NPRR1325 issue pages read “Approved on 06/18/2026” (Project 59142) | docket 59142 |
| 2026-07-11 | Recommended effective date for Batch Zero and WLPUN | NPRR1325 · PGRR145 |
Every milestone, on a live clock
| Date | Clock | Milestone | Status | Source |
|---|---|---|---|---|
| Jun 18, 2026 | T+46 | PUCT gave final approval to ERCOT's Batch Zero protocol package (PGRR145/NPRR1325) on 2026-06-18. The issue pages read "Approved on 06/18/2026"; the rule is locked and the deadlines below are binding. | complete | ercot.com |
| Jul 10, 2026 | T+24 | ILLE submission deadline, two tracks: forms, attestations, and eligibility materials due to the interconnecting TSP/DSP; the §9.2.2(3) dynamic-model submission due to ERCOT directly (BatchZero@ercot.com by 2359 CDT, per market notice M-B062326-04). Missed means excluded from Batch Zero. Also the hard close of the legacy LLIS process — no further legacy study or restudy approvals. | scheduled | ercot.com |
| Jul 11, 2026 | T+23 | Recommended effective date for Batch Zero and WLPUN (PCLR effective upon system implementation). From the NPRR1325/PGRR145 issue pages. | scheduled | ercot.com |
| Jul 24, 2026 | T+10 | Two distinct July 24 flows, per the live LLI page routing table and market notice M-B062326-04. (1) Interconnecting TSPs/DSPs submit completed Large Load Interconnection details to ERCOT (BatchZero@ercot.com): the Batch Zero LIF workbook, the Interconnecting TSP Dynamic Stability Study Form, the Section 9.2.1.4(3)(d) attestation, and the forwarded ILLE forms — including notarized Form W Part A (PCLR) and Form X (WLPUN) where elected, which ILLEs filed with their DSP/TSP by July 10. (2) Separately, an ILLE on the Section 9.2.1.2 eligibility path submits its Section 9.2.1.2(1) attestation to its interconnecting DSP/TSP — not to ERCOT — by this same date; that attestation belongs to one eligibility path, not to every ILLE. | scheduled | ercot.com |
| Aug 1, 2026 | T+2 | QSA prerequisite gate for early-2027 energization: an ILLE seeking Initial Energization in January, February, or March 2027 must satisfy all Planning Guide §5.3.5 prerequisites by this date — six days before ERCOT issues the Batch Zero classifications (Aug 7) that confirm the §9.2.1.1(1) prerequisite. Do not wait for the classification letter. Per ERCOT market notice M-B062326-03 (2026-07-08). | scheduled | ercot.com |
| Aug 7, 2026 | T−4 | ERCOT notifies TSPs/DSPs of Batch Zero classification results, including eligibility determinations and identified dynamic-model or data deficiencies. Confirmed by ERCOT market notice M-B062326-04 (2026-07-08); previously rested on the June 5 timeline deck only. | scheduled | ercot.com |
| Aug 31, 2026 | T−28 | Final inclusion cut — the Batch Zero study roster is fixed. Excluded projects wait for Batch 1 (potential case build June 2027). Date is from the June 5 timeline deck, not the live ERCOT LLI page — lower confidence. | projected | ercot.com |
| Jan 29, 2027 | T−179 | Batch Zero study results and MW allocation. Allocated MW reserved against restudy; the commitment gate (interconnection agreement plus financial commitments) converts allocation to firm. Date is projected from secondary sources (study results ~Jan 2027, IA execution ~Mar 2027) — ERCOT has not published a primary-source final-report date. | projected | ercot.com |
Dates from the PGRR145 Board Report (2026-06-02), verified against the June 1–2, 2026 Board materials and the PUCT’s 2026-06-18 approval. “Scheduled” deadlines are binding dates on ERCOT’s live LLI page; “projected” dates come from the June 5 timeline deck or secondary sources only and are lower-confidence. Day counts are end-of-day Central time.
How the batch study works, in plain English
Until now, every large load (≥75 MW) was studied one at a time, in the order it showed up — a serial queue that produced the 410-GW pile-up. Batch Zero studies everyone who qualifies at once.1
- Get in
- By 2026-07-10, an interconnecting large-load entity must submit its study and dynamic-model data plus eligibility materials. That date is also the last day for legacy approvals under the serial process. By 2026-07-24, the transmission or distribution provider files the qualification package — attestations, disclosures, financial-security confirmations — and projects electing the PCLR pathway file Form W Part A (notarized and binding). ERCOT flags incomplete packages by 2026-08-07; the roster is fixed at the final inclusion cut, 2026-08-31.
- Get studied
- ERCOT studies the batch as a group and publishes the final report with MW allocations around 2027-01-29 (projected from secondary sources; ERCOT has not published a primary-source final-report date). Allocated MW is reserved against restudy; a commitment gate — signed interconnection agreement plus financial commitments — converts an allocation to firm, and non-committed projects are automatically removed. The minimum allocation threshold is roughly 100 MW (90% for requests of 100 MW or less).1
- Curtailable power
- The PCLR election (Provisional Controllable Load Resource) trades firmness for speed: firm service up to a load-commitment limit, with consumption above it curtailable via SCED dispatch, ahead of transmission buildout. It is not an eligibility bypass, and the obligations run with the facility.1
- Miss it, wait
- Projects excluded from Batch Zero wait for Batch 1 — a potential case build in June 2027.1
Proposed interconnection fees
The money attached to a request, as proposed under 16 TAC §25.194 (PUCT Project 58481). The docket shows no adoption order — these numbers bind nobody yet, and the docket is the place to watch.2
- Proposed study fee
- Proposed $100,000 for 75–249 MW; proposed $300,000 at 250 MW and above.
- Proposed security and fee
- One proposed capital event of about $50,000/MW. The proposed $50,000/MW security is drawn down to satisfy the proposed $50,000/MW non-refundable interconnection fee under proposed §25.194(f)(7)(A). They are not additive.
A proposed 300 MW example: proposed $300,000 study fee plus about $15 million of proposed security. That security is drawn down to satisfy the proposed $15 million non-refundable interconnection fee. It is not an additional proposed $15 million. Source: proposed rule text, docket 58481.